There are seven founding members of the Alliance.
| Principal Country/ies | Employees | |
|---|---|---|
| APX | France | 1,550 |
| CompuCom | USA, Canada | 10,500 |
| Getronics | Netherlands, Belgium, UK, Germany, Switzerland, Latin America and Mexico, APAC, Hungary | 13,000 |
| GTN Middle East / NTG | Middle-East region | 2,000 |
| NTT DATA Getronics | Japan | 600 |
| ServiceOne Getronics | China | 1,250 |
| TecnoCom | Spain, Portugal | 5,150 |
Getronics, itself a KPN company, holds an equity stake in each of the Alliance members. Each of the Alliance members includes former Getronics local operations. The Alliance members already have well-established working relationships, and are expert in mobilizing and managing international service resources.